• 검색 결과가 없습니다.

Facts about German foreign trade

N/A
N/A
Protected

Academic year: 2022

Share "Facts about German foreign trade"

Copied!
18
0
0

로드 중.... (전체 텍스트 보기)

전체 글

(1)

Facts about German foreign trade

Berlin, August 2017

(2)

z

z

In 2016, Germany maintained its position as the world’s third largest exporter of goods (behind China, USA), and third largest importer (behind USA, China).

Germany’s share of world trade (exports and imports of goods in USD) rose to 7.44 % (2015: 7.16 %). With a share of 11.52 % in global trade, the USA was in first place again for the first time since 2012, just ahead of China (11.45 %) .

z

z

With a ‘degree of openness’ (imports plus exports in relation to GDP) of 84.8 %, Germany is the “most open”

economy of the G7 countries and is becoming increas­

ingly integrated into global value chains: the foreign value-added share in German exports stood at 26 % in 2011 (1995: 15 %). In 2013, over a fifth of domestic demand was covered by imports of goods and services (import dependency rate of 22.7 %). Imports accounted for 40.3 % of German exports.

z

z

As Germany is highly integrated into the global econ­

omy, employment in Germany also relies heavily on open markets and international trade: nearly 30 % of jobs in Germany are directly or indirectly linked to exports; in German industry it is even more than one in two.

Facts about German foreign trade

z

z

In 2016, Germany’s main trading region for the ex ­ change of goods continued to be Europe, which accounted for 68.1 % of German exports and 68.9 % of German imports. German exports from EU countries amounted to 58.6 % (2000: 64.9 %) and imports to EU countries stood at 57.8 % (2000: 59.6 %). The shares of trade with the Eurozone totalled 36.7 % of exports and 37.6 % of imports.

z

z

Over the course of time, the EU, OECD and G7 countries have lost in relative importance as trading partners for Germany, while the BRICS countries have gained in importance resulting from their increasing integra­

tion into the global economy: between 2000 and 2016, the share of German exports to the BRICS countries more than doubled (2000: 4.5 %, 2016: 10.3 %). Likewise, imports from the BRICS countries nearly doubled over the same period (2000: 8 %, 2016: 15 %).

z

z

China, in particular, has become increasingly important as a trading partner for Germany: Between 2000 (1.6 %) and 2016 (6.3 %), German exports to China nearly quadrupled. This means that in 2016 China was the second most important market for German export- ers outside Europe, behind the USA (8.9 %).

Exports Imports Net foreign demand

Total Goods Services Total Goods Services Total (column 1–4)

in billion EUR

1,442.21 1,197.16 245.06 1,203.46 921.9 282.37 238.76

Year-on-year change

in % in billion EUR

1.7 1.4 2.7 1.2 0.5 3.7 9.2

in % of GDP

46.0 38.2 7.8 38.4 29.4 9.0 7.6

Foreign Trade Figures in 2016

Source: Federal Statistical Office of Germany; data at current prices.

(3)

China’s share of German imports also rose significantly in the same period: from 3.5 % (2000) to 9.9 % (2016).

China is thus the most important supplier for the German economy outside Europe (ahead of the USA, which has share of 6.1 %).

z

z

Germany’s net foreign demand rose slightly in 2016, climbing to €238.76 billion; its share in GDP remained unchanged, at 7.6 %. GDP growth in 2016 (+1.9 %) was, however, dampened by external economic develop- ments: the contribution to growth from net foreign demand was negative, standing at ­0.3 percentage points.

z

z

In 2016, Germany’s surplus on the trade of goods was €252 billion. Vis­à­vis the EU­28 countries, the surplus has increased countinously since 2013 and amounted to 61.8 % of the overall trade surplus;

around a third (33.0 %) of this was generated in the Eurozone. Germany recorded the the largest trade surplus in relation to the United Kingdom (+€50.4 billion or 20.0 %), the USA (+€49.1 billion or 19.5 %), France (+€35.6 billion or 14.1 %), Austria (+€21.2 bil­

lion or 5.4 %) and the UAE (+€13.7 billion or 5.4 %).

Germany’s highest deficits in the trade of goods were with China ( €17.7 billion or 23.0 %), Viet Nam and Ireland (each with ­€6.1 billion or 8.0 %), Russia (­€4.9 billion or 6.3 %) and the Netherlands (­€4.5 billion or 5.9 %).

z

z

In 2016, the four largest groups of exported goods made up over 50 % of German exports: vehicles and vehicle parts (18.9 %), machinery (14.1 %), chemical products (8.9 %) and computer/electrical equipment (8.3 %). The main imported goods were vehicles and vehicle parts (11.1 %), computer/electrical equip- ment (10.8 %) and machinery (8.0 %). Low market prices pushed imports of crude oil and natural gas down to eighth place, with a 4.9 % share of imports (2010: 7.2 %, third place).

z

z

As in previous years, Germany’s surplus on trade in goods in 2016 was opposed by a deficit on trade in services of €21.2 billion (2015: €18.6 billion). Accord­

ing to World Bank data, Germany ranks third in international trade in services (exports plus imports) (USD 587.3 billion), with the USA the undisputed leader (USD 1,255.5 billion). In 2011, services accounted for 50.7 % of the value added by German gross exports (12.8 percentage points of this were created abroad).

z

z

In 2016, Germany’s current account surplus fell to 8.3 % of GDP, after having reached a record level of 8.5 % in 2015. Current forecasts suggest that the sur­

plus will drop even further and fall to 7.5 % in 2017 and to around 7 % in 2018. Germany is part of the European monetary union. The total current account in the Eurozone is the only important balance in a global comparison. In 2016, the Eurozone had a current-account surplus of 3.6 % of GDP. Almost all Eurozone members contribute to this surplus.

Year

Exports Imports Net exports

Total Goods Services Total Goods Services Total

(column 1–4)

memorandum items vis-à-vis EU

member states

vis-à-vis third countries

1 2 3 4 5 6 7 8 9

in billion EUR

2009 930.04 770.39 159.65 808.52 629.22 179.30 121.52 92.26 29.26

2010 1,090.09 918.34 171.75 955.98 757.20 198.79 134.10 95.04 39.07

2011 1,211.49 1,030.11 181.38 1,079.34 866.68 212.67 132.15 86.16 45.99

2012 1,268.32 1,071.42 196.89 1,100.33 871.04 229.29 167.99 78.71 89.28

2013 1,284.74 1,079.81 204.94 1,116.35 868.16 248.19 168.39 64.33 104.06

2014 1,334.83 1,114.79 220.05 1,144.11 888.27 255.84 190.73 81.75 108.98

2015 1,418.79 1,180.07 238.72 1,189.25 916.90 272.35 229.54 109.20 120.34

2016 1,442.21 1,197.16 245.06 1,203.46 921.09 282.37 238.76

Exports and imports in current prices

(4)

Exports Imports

Ranking Country bln. US-Dollar Share in % Ranking Country bln. US-Dollar Share in %

1 PR China 2,098.2 13.2 1 USA 2,251.4 13.9

2 USA 1,504.9 9.4 2 PR China 1,587.4 9.8

3 Germany 1,454.6 9.1 3 Germany 1,054.9 6.5

4 Japan 1,339.7 8.4 4 United Kingdom 635.8 3.9

5 Netherlands 644.9 4.0 5 Japan 606.9 3.7

6 South Korea 569.7 3.6 6 France 573.0 3.5

7 Hongkong 516.7 3.2 7 Hongkong 547.3 3.4

8 France 501.3 3.1 8 Netherlands 503.4 3.1

9 United Kingdom 495.4 3.1 9 Canada 416.6 2.6

10 Italy 461.5 2.9 10 South Korea 406.2 2.5

Total 9,586.9 60.1 Total 8,582.9 52.9

EU-28 5,375.9 33.7 EU-28 5,338.6 32.9

Thereof: EU-Intra trade 3,445.3 21.6 Thereof: EU-Intra trade 3,445.3 21.2

EU-Extra trade 1,930.5 12.1 EU-Extra trade 1,893.2 11.7

Ranking of the 10 largest trading nations (goods) in 2016

Source: Federal Statistical Office of Germany

Source: World Trade Organisation

Year

Exports Imports Net exports

Total Goods Services Total Goods Services Total

(column 1–4)

memorandum items vis-à-vis EU

member states

vis-à-vis third countries

1 2 3 4 5 6 7 8 9

Year-on-year change

in % in billion EUR

2009 -16.5 -18.8 -3.0 -15.8 -17.7 -8.5 -31.5 -39.8 8.2

2010 17.2 19.2 7.6 18.2 20.3 10.9 12.6 2.8 9.8

2011 11.1 12.2 5.6 12.9 14.5 7.0 -2.0 -8.9 6.9

2012 4.7 4.0 8.6 1.9 0.5 7.8 35.8 -7.4 43.3

2013 1.3 0.8 4.1 1.5 -0.3 8.2 0.4 -14.4 14.8

2014 3.9 3.2 7.4 2.5 2.3 3.1 22.3 17.4 4.9

2015 6.3 5.9 8.5 3.9 3.2 6.5 38.8 27.5 11.4

2016 1.7 1.4 2.7 1.2 0.5 3.7 9.2

in % of GDP

2009 37.8 31.3 6.5 32.9 25.6 7.3 4.9 3.8 1.2

2010 42.3 35.6 6.7 37.1 29.3 7.7 5.2 3.7 1.5

2011 44.8 38.1 6.7 39.9 32.1 7.9 4.9 3.2 1.7

2012 46.0 38.8 7.1 39.9 31.6 8.3 6.1 2.9 3.2

2013 45.5 38.2 7.3 39.5 30.7 8.8 6.0 2.3 3.7

2014 45.5 38.0 7.5 39.0 30.3 8.7 6.5 2.8 3.7

2015 46.6 38.8 7.8 39.1 30.1 8.9 7.5 3.6 4.0

2016 45.9 38.1 7.8 38.3 29.3 9.0 7.6

Exports and imports in current prices (Continued)

(5)

in percent of total world trade

0 2 4 6 8 10 12 14 16

1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

2012 2013 2014 2015 2016 Germany USA China

United Kingdom France

India Brazil Italy

Netherlands

Japan

in percentage points

Gross domestic product (year-on-year change) Domestic Use

Net foreign demand

1.7 0.8

1.8 2.0 2.0 3.0 1.7

0.0 -0.7

1.2 0.7 3.7

3.3

1.1

-5.6 4.1

3.7

0.5 0.5

1.6 1.7 1.9

-6 -4 -2 0 2 4 6

1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016

Figure 1: Shares of world trade (goods) – Exports and Imports on a USD basis

Figure 2: Gross domestic product and contributions to growth

Source: WTO; own calculation

Source: Bundesbank; own calculations

(6)

in billion Euro

Net trade Net trade vis-à-vis Euro Area Net Trade Non-EU countries

Net trade vis-à-vis EU28

0 50 100 150 200 300

250

2005 2006 2007 2008

2003 2004 2009 2010 2011 2012 2013 2014 2015 2016

in percent

0 20 40 60 80 100 120 140 160 180

1 Data for 2015 Belgium

Netherlands

Austria Denmark

Switzerland EU-28 Germany Canada France Italy

United Kingdom

Russia

1

India

1

China

1

Japan USA Brazil

1

Figures 3: Germany’s net trade by regions (goods)

Figure 4: Degree of openness – Exports plus imports in relation to GDP in 2016

Source: Federal Statistical Office of Germany; own calculations

Source: DG ECFIN/AMECO, World Bank/WDI, own calculations

(7)

in million US-Dollar

0 400 200 600 800 1,000 1,200 1,400 1,600

Goods (domestic)

1995 2000 2005 2008 2009 2010 2011

Services (domestic) Goods (foreign) Services (foreign)

41 % 8 %7 %

44 %

41 % 10 %10 %

39 %

41 % 11 % 10 %

38 %

39 % 12 % 12 %

36 %

42 % 10 % 12 %

36 %

39 % 12 % 11 %

38 %

38 % 13 % 13 %

37 %

in billion US-Dollar

1 Data for 2015

0 200 400 600 800 1,000 1,200

Spain India1 Singapore Ireland Japan France United Kingdom Germany China USA

Figure 5: Share of domestic and foreign value added in German gross final exports

Figure 6: Global Revenue of trade in services 2016

Source: OECD; own calculations

Source: World Bank; own calculations

(8)

in percent

0 30

10 20 40 50 60 70 80 90

Export 2000 Export 2016

EU-28 OECD G20 G7 BRICS

in percent

0 20

10 5 15 25 30 35 40 45 50

0 3 6 9 12

15

Export 2000

Euro Area Europe

(without Euro Area)

Asia NAFTA

Middle East and Northern Africa

America

(without NAFTA)Sub-Saharan AfricaAustralia and Oceania

Export 2016 Brazil China India Russia South Africa

Export 2000 Export 2016

Figure 7: Regional share of German trade (exports) – 2000 and 2016

Figure 8: Country groups’ share of German trade (exports) – 2000 and 2016

Source: Federal Statistical Office of Germany; own calculations

Source: Federal Statistical Office of Germany; own calculations

(9)

in percent

0 30

10 20 40 50 60 70 80 90

Import 2000 Import 2016

EU-28 OECD G20 G7 BRICS

in percent

0 20

10 5 15 25 30 35 40 45 50

0 3 6 9 12

15 18

Import 2000

Euro Area Europe

(without Euro Area)

Asia NAFTA

Middle East and Northern Africa America

(without NAFTA) Sub-Saharan AfricaAustralia and Oceania

Import 2016

Import 2000 Import 2016

Brazil China India Russia South Africa

Figure 9: Regional share of German trade (imports) – 2000 and 2016

Figure 10: Country groups’ share of German trade (imports) – 2000 and 2016

Source: Federal Statistical Office of Germany; own calculations

Source: Federal Statistical Office of Germany; own calculations

(10)

in billion Euro

Share of total goods imports

3.7 % 4.6 % 4.9 % 5.2 % 5.2 % 5.8 % 7.7 % 8.0 % 10.8 % 11.1 %

These groups of goods constitute over 50 % of German imports

0 20 40 60 80 100 120

Other vehicles Food and feed Crude oil and natural gas Pharmaceutical and similar products Metals Electrical equipment Chemical products Machines Data processing devices, electronic and optical devices Cars and car parts

in billion Euro

Share of total goods exports

3.6 % 4.2 % 4.0 % 4.9 % 5.9 % 6.3 % 8.3 % 8.9 % 14.1 % 18.9 %

These groups of goods constitute over 50% of German exports

0 50 100 150 200 250

Rubber and plastic goods Food and feed Metals Other vehicles Pharmaceutical and similar products Electrical equipment Data processing devices, electronic and optical devices Chemical products Machines Cars and car parts

Figure 11: Exports of the 10 most important groups of goods in 2016

Figure 12: Imports of the 10 most important groups of goods in 2016

Quelle: Statistisches Bundesamt; eigene Berechnungen

Quelle: Statistisches Bundesamt; eigene Berechnungen

(11)

Intermediate Goods 29.4 %

Capital Goods 45.7 % Durable

Consumer Goods 3.0 % Non-Durable Consumer Goods 14.6 %

Other Goods 4.9 % Energy 1.6 %

Agricultural Goods 0.9 %

Exports Imports

Intermediate Goods 29.3 %

Capital Goods 31.7 % Durable

Consumer Goods 4.4 % Non-Durable Consumer Goods 17.2 %

Other Goods 7.0 % Energy 7.1 %

Agricultural Goods 3.3 % Euro area 36.7 %

Europe (without Euro area) 31.4 % Asia 13.7 %

NAFTA 10.6 %

America (without NAFTA) 1.7 % MENA 3.9 %

Subsaharan-Africa 1.1 % Australia and Oceania 0.9 %

Exports Imports

Euro area 37.6 %

Europe (without Euro area) 31.3 % Asia 19.8 %

NAFTA 7.0 % America (without

NAFTA) 1.7 % MENA 1.1 %

Subsaharan-Africa 1.1 % Australia and Oceania 0.3 %

Figure 13: Exports and imports in 2016 by regions

Figure 14: Exports and imports in main industrial groupings in 2016

Source: Federal Statistical Office of Germany; own calculations

Source: Federal Statistical Office of Germany; own calculations

(12)

Ranking of Germany’s foreign trade partners (goods) (2016)

Pos. Exports Rang Imports

Country in 1,000

Euro Share

in % Country in 1,000

Euro Share in %

1 United States of America 106,918,811 8.86 1 People's Republic of China 93,757,333 9.82

2 France 101,399,018 8.40 2 Netherlands 83,590,272 8.76

3 United Kingdom 86,070,905 7.13 3 France 65,778,300 6.89

4 Netherlands 79,101,851 6.55 4 United States of America 57,823,481 6.06

5 People's Republic of China 76,108,956 6.31 5 Italy 51,774,398 5.42

6 Italy 61,427,305 5.09 6 Poland 46,522,177 4.87

7 Austria 59,787,882 4.95 7 Switzerland 43,910,129 4.60

8 Poland 54,797,881 4.54 8 Czech Republic 42,403,909 4.44

9 Switzerland 50,352,735 4.17 9 Austria 38,558,315 4.04

10 Belgium 41,750,618 3.46 10 Belgium 37,892,066 3.97

11 Spain 40,634,464 3.37 11 United Kingdom 35,647,022 3.73

12 Czech Republic 38,281,339 3.17 12 Spain 27,771,162 2.91

13 Sweden 25,057,244 2.08 13 Russian Federation 26,446,288 2.77

14 Hungary 22,763,623 1.89 14 Hungary 24,987,481 2.62

15 Turkey 21,946,528 1.82 15 Japan 21,951,803 2.30

16 Russian Federation 21,582,550 1.79 16 Turkey 15,347,465 1.61

17 Japan 18,354,008 1.52 17 Sweden 14,401,196 1.51

18 Denmark 18,208,553 1.51 18 Slovakia 14,398,258 1.51

19 Republic of Korea 17,246,228 1.43 19 Romania 12,493,588 1.31

20 United Arab Emirates 14,553,787 1.21 20 Norway 12,488,313 1.31

21 Romania 13,571,440 1.12 21 Ireland 11,957,498 1.25

22 Slovakia 12,759,097 1.06 22 Denmark 11,643,040 1.22

23 Mexico 11,117,894 0.92 23 Vietnam 8,753,797 0.92

24 India 9,801,744 0.81 24 Taiwan 8,570,698 0.90

25 Canada 9,430,431 0.78 25 Finland 8,077,209 0.85

26 Finland 9,170,168 0.76 26 Brazil 7,840,875 0.82

27 Australia 9,001,208 0.75 27 Republic of Korea 7,704,847 0.81

28 South Africa 8,810,412 0.73 28 India 7,616,462 0.80

29 Norway 8,705,028 0.72 29 Malaysia 7,570,014 0.79

30 Brazil 8,547,655 0.71 30 South Africa 6,199,372 0.65

31 Portugal 7,967,158 0.66 31 Portugal 5,728,246 0.60

32 Taiwan 7,560,740 0.63 32 Slovenia 5,570,772 0.58

33 Saudi Arabia 7,302,167 0.60 33 Singapore 5,357,546 0.56

34 Singapore 6,732,227 0.56 34 Thailand 5,356,025 0.56

35 Hong Kong 6,637,917 0.55 35 Mexico 5,144,639 0.54

36 Ireland 5,827,056 0.48 36 Bangladesh 4,905,810 0.51

37 Luxemburg 5,349,013 0.44 37 Canada 4,101,304 0.43

38 Greece 4,975,833 0.41 38 Indonesia 3,839,523 0.40

39 Slovenia 4,774,378 0.40 39 Luxemburg 3,191,976 0.33

40 Malaysia 4,763,012 0.39 40 Bulgaria 3,183,868 0.33

41 Egypt 4,434,620 0.37 41 Kazakhstan 2,899,291 0.30

(13)

Ranking of Germany’s foreign trade partners (goods) (2016)

Continued

Pos. Exports Rang Imports

Country in 1,000

Euro Share

in % Country in 1,000

Euro Share in %

43 Israel 4,021,376 0.33 43 Australia 2,146,441 0.22

44 Ukraine 3,620,432 0.30 44 Former Yugoslav Republic of Macedonia 2,081,621 0.22

45 Bulgaria 3,476,522 0.29 45 Greece 1,877,679 0.20

46 Algeria 3,169,568 0.26 46 Ukraine 1,787,756 0.19

47 Lithuania 3,014,726 0.25 47 Israel 1,725,019 0.18

48 Croatia 2,952,155 0.24 48 Lithuania 1,701,926 0.18

49 Vietnam 2,616,823 0.22 49 Serbia 1,670,141 0.17

50 Islamic Republic of Iran 2,587,959 0.21 50 Tunisia 1,627,889 0.17

51 Argentina 2,585,689 0.21 51 Azerbaijan 1,613,937 0.17

52 Qatar 2,521,860 0.21 52 Hong Kong 1,564,510 0.16

53 Chile 2,450,596 0.20 53 Pakistan 1,504,392 0.16

54 Indonesia 2,426,840 0.20 54 Argentina 1,500,784 0.16

55 Serbia 2,096,338 0.17 55 Croatia 1,407,377 0.15

56 Philippines 2,057,009 0.17 56 Nigeria 1,374,744 0.14

57 Morocco 2,011,411 0.17 57 Cambodia 1,355,961 0.14

58 Latvia 1,663,460 0.14 58 Algeria 1,325,960 0.14

59 Estonia 1,642,969 0.14 59 Chile 1,302,750 0.14

60 Columbia 1,427,947 0.12 60 Columbia 1,247,016 0.13

61 Kuwait 1,404,157 0.12 61 Egypt 1,132,689 0.12

62 Tunisia 1,387,056 0.11 62 Peru 1,058,280 0.11

63 Belarus 1,141,609 0.09 63 Morocco 1,052,220 0.11

64 Pakistan 1,109,661 0.09 64 Cote d'Ivoire 927,423 0.10

65 New Zealand 1,099,937 0.09 65 United Arab Emirates 878,349 0.09

66 Kazakhstan 1,086,732 0.09 66 Latvia 722,959 0.08

67 Former Yugoslav Republic of Macedonia 936,611 0.08 67 New Zealand 660,009 0.07

68 Peru 863,984 0.07 68 Saudi Arabia 623,612 0.07

69 Oman 839,924 0.07 69 Bosnia and Herzegovina 621,992 0.07

70 Bosnia and Herzegovina 827,029 0.07 70 Estonia 621,643 0.07

71 Lebanon 818,734 0.07 71 Iraq 584,003 0.06

72 Nigeria 769,494 0.06 72 Sri Lanka 575,667 0.06

73 Cayman Islands 752,553 0.06 73 Libya 556,765 0.06

74 Bangladesh 722,192 0.06 74 Costa Rica 532,758 0.06

75 Jordania 715,705 0.06 75 Ecuador 523,205 0.05

76 Iraq 705,951 0.06 76 Liechtenstein 512,383 0.05

77 Cyprus 671,420 0.06 77 Belarus 453,075 0.05

78 Iceland 614,879 0.05 78 Iceland 428,344 0.04

79 Malta 595,689 0.05 79 Qatar 428,286 0.04

80 Liechtenstein 591,766 0.05 80 Honduras 396,044 0.04

81 Uzbekistan 435,372 0.04 81 Malta 386,093 0.04

82 Panama 385,467 0.03 82 Uruguay 355,541 0.04

83 Ecuador 379,761 0.03 83 Myanmar 319,299 0.03

(14)

Ranking of Germany’s foreign trade partners (goods) (2016)

Continued

Source: Federal Statistical Office

Pos. Exports Rang Imports

Country in 1,000

Euro Share

in % Country in 1,000

Euro Share in %

85 Ethiopia 349,735 0.03 85 Ghana 280,543 0.03

86 Uruguay 340,675 0.03 86 Bermuda 238,382 0.02

87 Bahrain 338,244 0.03 87 Madagascar 217,923 0.02

88 Kenya 335,537 0.03 88 Ethiopia 176,724 0.02

89 Georgia 335,119 0.03 89 Dominican Republic 170,808 0.02

90 Azerbaijan 320,179 0.03 90 Papua New Guinea 170,061 0.02

91 Sri Lanka 317,144 0.03 91 Kenya 167,788 0.02

92 Albania 311,517 0.03 92 United Republic of Tanzania 164,218 0.02

93 Ghana 303,328 0.03 93 Moldova 163,403 0.02

94 Libya 297,836 0.02 94 Angola 148,125 0.02

95 Moldova 283,689 0.02 95 Guatemala 145,514 0.02

96 Guatemala 258,696 0.02 96 Venezuela 143,420 0.02

97 Angola 255,906 0.02 97 Cyprus 143,017 0.01

98 Venezuela 251,264 0.02 98 Bolivia 141,665 0.01

99 Costa Rica 241,890 0.02 99 Mozambique 135,133 0.01

100 Cuba 237,124 0.02 100 Namibia 119,316 0.01

(15)

Ranking of Germany’s foreign trade partners (goods) (2016)

Pos. Turnover (exports + imports) Pos. Foreign trade balance (surplus) Pos. Foreign trade balances (deficit) Country in 1,000

Euro Share

in % Country in 1,000

Euro Share

in % Country in 1,000

Euro Share in % 1 People's Republic of

China 169,866,289 7.86 1 United Kingdom 50,423,883 20.0 1 People's Republic of

China -17,648,377 23.03

2 France 167,177,318 7.73 2 United States of

America 49,095,330 19.5 2 Vietnam -6,136,974 8.01

3 United States of

America 164,742,292 7.62 3 France 35,620,718 14.1 3 Ireland -6,130,442 8.00

4 Netherlands 162,692,123 7.53 4 Austria 21,229,567 8.4 4 Russian Federation -4,863,738 6.35 5 United Kingdom 121,717,927 5.63 5 United Arab Emirates 13,675,438 5.4 5 Netherlands -4,488,421 5.86

6 Italy 113,201,703 5.24 6 Spain 12,863,302 5.1 6 Bangladesh -4,183,618 5.46

7 Poland 101,320,058 4.69 7 Sweden 10,656,048 4.2 7 Czech Republic -4,122,570 5.38

8 Austria 98,346,197 4.55 8 Italy 9,652,907 3.8 8 Norway -3,783,285 4.94

9 Switzerland 94,262,864 4.36 9 Republic of Korea 9,541,381 3.8 9 Japan -3,597,795 4.69

10 Czech Republic 80,685,248 3.73 10 Poland 8,275,704 3.3 10 Malaysia -2,807,002 3.66 11 Belgium 79,642,684 3.68 11 Australia 6,854,767 2.7 11 Hungary -2,223,858 2.90 12 Spain 68,405,626 3.16 12 Saudi Arabia 6,678,555 2.6 12 Kazakhstan -1,812,559 2.37 13 Russian Federation 48,028,838 2.22 13 Turkey 6,599,063 2.6 13 Slovakia -1639161 2.14 14 Hungary 47,751,104 2.21 14 Denmark 6,565,513 2.6 14 Indonesia -1,412,683 1.84 15 Japan 40,305,811 1.86 15 Switzerland 6,442,606 2.6 15 Azerbaijan -1,293,758 1.69

16 Sweden 39,458,440 1.83 16 Mexico 5,973,255 2.4 16 Cambodia -1,205,968 1.57

17 Turkey 37,293,993 1.73 17 Canada 5,329,127 2.1 17 Former Yugoslav

Republic of Macedonia -1,145,010 1.49

18 Denmark 29,851,593 1.38 18 Hong Kong 5,073,407 2.0 18 Taiwan -1,009,958 1.32

19 Slovakia 27,157,355 1.26 19 Belgium 3,858,552 1.5 19 Thailand -945,215 1.23

20 Romania 26,065,028 1.21 20 Egypt 3,301,931 1.3 20 Slovenia -796,394 1.04

21 Republic of Korea 24,951,075 1.15 21 Greece 3,098,154 1.2 21 Philippines -783,498 1.02 22 Norway 21,193,341 0.98 22 South Africa 2,611,040 1.0 22 Cote d'Ivoire -734,944 0.96

23 Ireland 17,784,554 0.82 23 Israel 2,296,357 0.9 23 Nigeria -605,250 0.79

24 India 17,418,206 0.81 24 Islamic Republic of

Iran 2,273,999 0.9 24 Pakistan -394,731 0.52

25 Finland 17,247,377 0.80 25 Portugal 2,238,912 0.9 25 Costa Rica -290,868 0.38

26 Brazil 16,388,530 0.76 26 India 2,185,282 0.9 26 Honduras -273,647 0.36

27 Mexico 16,262,533 0.75 27 Luxemburg 2,157,037 0.9 27 Libya -258,929 0.34

28 Taiwan 16,131,438 0.75 28 Qatar 2,093,574 0.8 28 Sri Lanka -258,523 0.34

29 United Arab Emirates 15,432,136 0.71 29 Algeria 1,843,608 0.7 29 Tunisia -240,833 0.31 30 South Africa 15,009,784 0.69 30 Ukraine 1,832,676 0.7 30 Bermuda -229,972 0.30

31 Portugal 13,695,404 0.63 31 Croatia 1,544,778 0.6 31 Peru -194,296 0.25

32 Canada 13,531,735 0.63 32 Kuwait 1,385,014 0.5 32 Madagascar -186,184 0.24

33 Malaysia 12,333,026 0.57 33 Singapore 1,374,681 0.5 33 Myanmar -180,912 0.24

34 Singapore 12,089,773 0.56 34 Lithuania 1,312,800 0.5 34 Ecuador -143,444 0.19 35 Vietnam 11,370,620 0.53 35 Chile 1,147,846 0.5 35 Papua New Guinea -143,203 0.19

36 Australia 11,147,649 0.52 36 Finland 1,092,959 0.4 36 Malawi -82,151 0.11

37 Slovenia 10,345,150 0.48 37 Argentina 1,084,905 0.4 37 Mozambique -79,745 0.10 38 Thailand 9,766,835 0.45 38 Romania 1,077,852 0.4 38 Equatorial Guinea -71,418 0.09

(16)

Pos. Turnover (exports + imports) Pos. Foreign trade balance (surplus) Pos. Foreign trade balances (deficit) Country in 1,000

Euro Share

in % Country in 1,000

Euro Share

in % Country in 1,000

Euro Share in % 40 Hong Kong 8,202,427 0.38 40 Morocco 959,191 0.4 40 Lao People's

Democratic Republic -42,743 0,06

41 Saudi Arabia 7,925,779 0.37 41 Latvia 940,501 0.4 41 Zimbabwe -34,960 0,05

42 Greece 6,853,512 0.32 42 Oman 800,545 0.3 42 Jamaica -32,102 0,04

43 Bulgaria 6,660,390 0.31 43 Lebanon 766,520 0.3 43 United Republic of

Tanzania -24,485 0,03

44 Indonesia 6,266,363 0.29 44 Brazil 706,780 0.3 44 Democratic Republic

of the Congo -22,666 0,03

45 Israel 5,746,395 0.27 45 Jordania 691,587 0.3 45 Uruguay -14,866 0,02

46 Bangladesh 5,628,002 0.26 46 Belarus 688,534 0.3 46 Guinea -6,300 0,01

47 Egypt 5,567,309 0.26 47 Cayman Islands 671,294 0.3 47 Cook Islands -3,262 0,00 48 Ukraine 5,408,188 0.25 48 Cyprus 528,403 0.2 48 Falkland Islands -2,282 0,00 49 Philippines 4,897,516 0.23 49 New Zealand 439,928 0.2 49 Antigua und Barbuda -2,231 0,00 50 Lithuania 4,716,652 0.22 50 Serbia 426,197 0.2 50 Solomon Islands -1,647 0,00

51 Algeria 4,495,528 0.21 51 Uzbekistan 411,110 0.2 51 Greenland -1,430 0,00

52 Croatia 4,359,532 0.20 52 Panama 345,741 0.1 52 Timor-Leste -1,185 0,00

53 Argentina 4,086,473 0.19 53 Bahrain 308,598 0.1 53 Guyana -960 0,00

54 Kazakhstan 3,986,023 0.18 54 Turkmenistan 304,224 0.1 54 Bolivia -859 0,00

55 Serbia 3,766,479 0.17 55 Bulgaria 292,654 0.1 55 Nepal -546 0,00

56 Chile 3,753,346 0.17 56 Georgia 244,698 0.1 56 Democratic People's

Republic of Korea -492 0,00

57 Morocco 3,063,631 0.14 57 Albania 230,189 0.1 57 St. Barthelemy -311 0,00

58 Former Yugoslav Republic of Macedonia

3,018,232 0.14 58 British Virgin Islands 212,097 0.1 58 Niue -206 0,00

59 Tunisia 3,014,945 0.14 59 Malta 209,596 0.1 59 Lesotho -162 0,00

60 Qatar 2,950,146 0.14 60 Bosnia and

Herzegovina 205,037 0.1 60 Cocos Islands -39 0,00

61 Islamic Republic of

Iran 2,901,919 0.13 61 Cuba 191,398 0.1 61 Palau -12 0,00

62 Columbia 2,674,963 0.12 62 Iceland 186,535 0.1 62 Kiribati -4 0,00

63 Pakistan 2,614,053 0.12 63 Columbia 180,931 0.1 63 British Indian Ocean

Territory -1 0,00

64 Latvia 2,386,419 0.11 64 Ehtiopia 173,011 0.1 64 Christmas Island -1 0,00

