.
Ⅰ
장보윤 임성택 주동범*
( 강원대학교
*부경대학교)
Pre-Service Elementary School Teachers' Attitude toward Foreign Groups in the Context of Multicultural Education in Korea
Abstract
This study presumed that pre-service elementary teachers' stereotypical attitude toward foreign groups is critical factor to be considered in the context of Korean multicultural education. 422 pre-service elementary school teachers rated repeatedly seven ethnic groups on thirteen semantic differential scales which consist of four factors;
attractiveness-unattractiveness, superiority-inferiority, rationality-irrationality, and aggressiveness-compliance. A series of repeated measure MANOVAs were used to test variability in pre-service elementary school teachers' stereotypical attitude across foreign groups. They rated Japanese the most positive, but Chinese the most negative, and others more or less positive in overall attitude. Their ratings of each ethnic group also varied across four attitude factors. Japanese and Whites were classified into the most attractive and superior, and moderately rational and aggressive groups. In contrast, Chinese were rated as the most unattractive, inferior, irrational, and moderately aggressive one.
Southeast Asians were rated as attractive, compliant, and inferior one. In contrast, Arabians were rated as unattractive, aggressive, and moderately superior one. Finally, North Koreans were rated moderately superior, the most aggressive and irrational one. All these findings were discussed in terms of multicultural education in Korea.
Key words : Multicultural education, Foreign group, Stereotype, Attitude, Pre-service teacher
․
․
․
.
Ⅱ 1.
2.
․
(Cronbach α )
( - )
-
.83 -
- - -
( - )
- - .76 - -
( - ) -
- .78
( - ) -
- .83
< 1> ,
α
3.
.
Ⅲ 1.
< 7
< 3> .
< < < < <
< , -
,
.
[ 1]
2.
<
[ 2]
Wilk's Lamda F
422 34.25 6.77 .423 94.45
***422 36.85 6.25
422 37.16 7.57
422 38.86 6.76
422 40.09 5.98
422 41.13 5.97
422 43.22 6.22
: 5 13 39 (3×13) ‘ ’ .
***
p<.001
< 2>
SS df MS F
→ 2846.483 1 2846.483 42.769
***→ 39.434 1 39.434 .624
→ 1228.436 1 1228.436 15.337
***→ 633.486 1 633.486 11.761
**→ 458.768 1 458.768 8.558
**→ 1843.422 1 1843.422 42.182
***( )
→ 28019.517 421 66.56
→ 26607.566 421 63.20
→ 33719.564 421 80.09
→ 22673.614 421 53.86
→ 22567.232 421 53.60
→ 18398.578 421 43.70
**
p<.01,
***p<.001
< 3> ( )
<
Wilk's Lamda F
422 12.55 3.12 .473 77.19
***422 13.87 3.06
422 14.46 3.60
422 15.15 3.09
422 15.39 3.07
․ 422 15.66 2.81
422 16.27 3.25
: ‘ ’ 5 5 15 (3 X 5)
‘ ’ .
***
p<.001
< 4>
SS df MS F
→ 737.829 1 737.829 50.491
***→ 144.517 1 144.517 9.788
**→ 200.666 1 200.666 8.928
**→ 25.140 1 25.140 1.452
→ 30.258 1 30.258 2.702
→ 155.299 1 155.299 9.981
**( )
→ 6151.171 421 14.61
→ 6218.429 421 14.77
→ 9462.334 421 22.48
→ 7289.860 421 17.32
→ 4714.742 421 11.20
→ 6550.702 421 15.56
**
p<.01,
***p<.001
< 5> ( )
[ 3]
[ 4]
Wilk's Lamda F
422 11.03 2.44 .483 74.29
***422 11.85 2.39
422 11.90 2.52
422 12.24 2.33
422 12.35 2.73
422 12.67 2.15
422 14.26 2.28
: 5 4 12 (3 X 4)
’ .
***
p<.001
< 6>
SS df MS F
→ 283.687 1 283.687 29.692
***→ .855 1 .855 .106
→ 48.457 1 48.457 5.691
*→ 5.235 1 5.235 .587
→ 43.829 1 43.829 3.555
→ 1063.744 1 1063.744 174.510
***→ 4022.313 421 9.55
→ 3406.145 421 8.09
→ 3584.543 421 8.51
→ 3755.765 421 8.92
→ 5190.171 421 12.33
→ 2566.256 421 6.10
*
p<.05,
***p<.001
< 7> ( )
<
[ 5]
Wilk's Lamda F
422 5.36 1.54 .385 110.55
***422 5.38 1.57
422 5.60 1.41
422 5.62 1.32
422 5.66 1.42
422 7.27 1.49
422 7.60 1.47
: ‘ ’ 5 2 6 (3 X 2)
’ .
***
p<.001
< 8>
SS df MS F
→ .192 1 .192 .046
→ 20.057 1 20.057 4.887
*→ .237 1 .237 .088
→ .685 1 .685 .250
→ 1098.960 1 1098.960 240.214
***→ 44.476 1 44.476 15.997
***( )
→ 1768.808 421 4.20
→ 1727.943 421 4.10
→ 1133.763 421 2.69
→ 1152.315 421 2.74
→ 1926.040 421 4.58
→ 1170.524 421 2.78
*
p<.05,
***p<.001
< 9> ( )
<
SS df MS F
→ 9.706 1 9.706 2.467
→ 9.109 1 9.109 1.892
→ 7.168 1 7.168 1.688
→ 35.851 1 35.851 11.582
**→ 16.720 1 16.720 3.212
→ 458.768 1 458.768 100.009
***( )
→ 1656.294 421 3.93
→ 2026.891 421 4.81
→ 1787.832 421 4.25
→ 1303.149 421 3.10
→ 2191.280 421 5.21
→ 1931.232 421 4.59
**