1 Shoma UNO
Number
Score (factored)
JPN 11 187.57 96.99 90.58 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
X=Credit highlight distribution, base value multiplied by 1.1
0.00
1 4Lo 10.50 3.30 4 3 3 3 3 3 2 3 4 13.80
2 4S 9.70 2.91 3 3 3 3 3 2 3 3 3 12.61
3 4T+2T 10.80 1.90 2 2 3 2 2 2 2 2 2 12.70
4 3A 8.00 2.40 3 3 3 3 3 2 4 3 3 10.40
5 FCSp4 3.20 0.73 2 2 3 2 3 2 3 2 2 3.93
6 ChSq1 3.00 0.79 2 1 1 2 1 2 3 2 1 3.79
7 2F 1.98 X 0.05 1 0 0 1 0 0 1 0 0 2.03
8 4T 10.45 X -0.95 0 -1 -1 -2 -2 -1 -1 0 -1 9.50
9 3A+1Eu+3F 15.18 X 1.14 1 2 1 1 1 2 0 2 2 16.32
10 FCCoSp4 3.50 0.75 2 2 3 2 2 2 3 2 2 4.25
11 CCoSp4V 2.63 0.60 2 3 2 2 3 2 3 2 1 3.23
12 StSq3 3.30 1.13 4 3 2 3 4 3 4 3 4 4.43
82.24 96.99
Skating Skills 2.00 9.25 9.25 9.00 9.25 9.25 9.25 9.25 9.25 9.25 9.25
Transitions 2.00 8.75 8.75 8.75 9.00 8.75 8.75 8.75 9.00 8.75 8.79
Performance 2.00 9.25 9.50 8.50 9.00 9.25 9.25 9.25 9.25 9.00 9.18
Composition 2.00 8.75 9.00 8.25 9.25 9.25 9.00 9.25 9.25 9.00 9.07
Interpretation of the Music 2.00 9.00 9.25 8.00 9.25 9.00 9.00 9.00 9.00 8.75 9.00
90.58
2 Alexander SAMARIN
Rank Name Starting
Number
Total Segment Score
Total Element Score
Total Program Component Score (factored)
Total Deductions
RUS 5 171.33 92.61 78.72 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
X=Credit highlight distribution, base value multiplied by 1.1
Nation
0.00
1 4Lz+3T 15.70 3.29 4 3 3 3 3 1 2 2 4 18.99
2 3Lz 5.90 1.52 3 4 3 3 2 2 2 2 3 7.42
3 3A 8.00 2.06 3 3 3 3 2 2 2 2 3 10.06
4 2A 3.30 0.61 2 2 2 2 2 1 1 2 2 3.91
5 FCSp4 3.20 0.64 2 2 2 2 2 3 2 2 2 3.84
6 StSq4 3.90 0.84 2 2 2 2 3 3 2 2 2 4.74
7 3Lz+1Eu+3F 12.87 X 1.26 3 2 2 2 2 2 3 2 2 14.13
8 3A+2T 10.23 X 1.26 1 1 3 2 2 0 2 0 3 11.49
9 3Lo 5.39 X 0.63 2 1 1 2 1 1 1 1 2 6.02
10 ChSq1 3.00 0.86 2 2 2 1 2 3 0 2 1 3.86
11 CCoSp4 3.50 0.45 1 1 3 1 2 2 1 1 -1 3.95
12 FCCoSp4 3.50 0.70 1 2 2 2 3 3 2 2 0 4.20
78.49 92.61
Skating Skills 2.00 8.25 8.25 7.50 7.75 8.00 8.25 8.25 8.25 7.75 8.07
Transitions 2.00 7.50 8.00 7.25 7.00 7.25 7.75 8.00 7.75 7.50 7.57
Performance 2.00 8.00 8.25 7.25 7.50 8.00 8.25 8.50 8.25 8.00 8.04
Composition 2.00 8.00 8.00 7.25 7.25 7.75 8.00 8.25 7.75 8.00 7.82
Interpretation of the Music 2.00 7.75 8.25 7.25 7.75 7.50 8.25 8.00 8.00 7.75 7.86
78.72
3 Matteo RIZZO
Number
Score (factored)
ITA 6 171.06 86.62 84.44 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
X=Credit highlight distribution, base value multiplied by 1.1 !=Not clear edge
0.00
1 4T+2T 10.80 1.49 2 1 1 2 2 1 2 1 2 12.29
2 3Lo 4.90 1.33 3 3 3 3 3 2 2 2 3 6.23
3 3T 4.20 1.14 3 3 3 3 3 2 3 2 2 5.34
4 3F! ! 5.30 0.30 1 1 1 0 1 1 0 0 0 5.60
5 CCoSp4 3.50 0.90 3 2 3 2 3 3 2 2 3 4.40
6 ChSq1 3.00 1.21 3 2 2 1 4 3 2 2 3 4.21
7 3A+1Eu+3S 14.08 X 1.94 3 2 2 3 2 1 3 2 3 16.02
8 3Lz+2T 7.92 X 0.67 1 1 1 1 2 0 2 1 1 8.59
9 3A 8.80 X 2.17 3 3 3 2 3 2 3 2 3 10.97
10 CCSp4 3.20 0.64 2 2 1 2 2 2 2 2 2 3.84
11 StSq4 3.90 1.50 4 4 3 3 4 4 4 4 4 5.40
12 FSSp4 3.00 0.73 3 2 3 2 3 2 2 3 2 3.73
72.60 86.62
Skating Skills 2.00 8.50 8.25 8.00 7.75 8.50 8.50 8.75 8.50 8.50 8.39
Transitions 2.00 8.50 8.00 8.00 7.50 8.25 8.25 8.25 8.00 8.25 8.14
Performance 2.00 8.75 8.25 7.75 8.25 8.75 8.50 8.75 8.50 8.75 8.54
Composition 2.00 8.75 8.75 7.75 8.25 8.75 8.50 8.50 8.25 8.75 8.54
Interpretation of the Music 2.00 8.50 8.75 7.75 8.50 8.75 8.50 8.75 8.50 9.00 8.61
84.44
4 Makar IGNATOV
Rank Name Starting
Number
Total Segment Score
Total Element Score
Total Program Component Score (factored)
Total Deductions
RUS 8 166.66 91.54 75.12 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
X=Credit highlight distribution, base value multiplied by 1.1 q=jump landed on the quarter
Nation
0.00
1 4Loq q 10.50 -1.05 -1 -1 -1 -1 -1 -1 -1 -1 -2 9.45
2 4S 9.70 1.80 3 3 2 1 2 1 2 1 2 11.50
3 4T+3T 13.70 2.44 3 2 2 3 3 1 3 2 3 16.14
4 4T 9.50 1.49 2 2 2 1 2 1 1 2 1 10.99
5 FCSp4 3.20 0.69 2 2 3 2 3 2 2 2 2 3.89
6 ChSq1 3.00 0.07 1 1 1 -1 -1 0 0 2 -2 3.07
7 3A 8.80 X 1.60 2 2 3 2 2 1 2 2 2 10.40
8 3F+3T 10.45 X 0.76 2 2 2 1 1 0 2 1 1 11.21
9 3Lo+1Eu+2S 7.37 X -0.14 0 0 0 0 -1 -1 0 0 -1 7.23
10 StSq3 3.30 0.09 1 0 0 -1 0 1 0 2 0 3.39
11 CSSp1 1.90 0.43 2 2 3 2 3 2 2 3 1 2.33
12 CCoSp1 2.00 -0.06 0 -1 -1 1 1 -1 -1 1 -1 1.94
83.42 91.54
Skating Skills 2.00 8.25 8.25 7.50 7.50 7.50 8.00 8.00 8.00 7.50 7.82
Transitions 2.00 7.50 7.75 7.00 6.75 6.75 7.25 7.75 7.50 7.00 7.25
Performance 2.00 7.75 7.75 6.75 7.25 6.75 8.25 7.75 7.75 7.25 7.46
Composition 2.00 7.75 8.00 7.25 7.50 7.00 7.75 8.00 8.00 7.25 7.64
Interpretation of the Music 2.00 7.50 7.75 7.00 7.00 6.75 7.75 7.75 7.75 7.00 7.39
75.12
5 Junhwan CHA
Number
Score (factored)
KOR 9 163.68 78.76 85.92 1.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
<=Under-rotated jump <<=Downgraded jump X=Credit highlight distribution, base value multiplied by 1.1 !=Not clear edge
-1.00
1 4T 9.50 2.85 3 3 3 3 3 3 3 3 3 12.35
2 4S<< << 4.30 -2.15 -5 -5 -5 -5 -5 -5 -5 -5 -5 2.15
3 3F+2T 6.60 0.00 1 0 0 0 -1 0 1 0 -1 6.60
4 FCSp3 2.80 0.60 2 2 3 2 3 2 2 2 2 3.40
5 StSq4 3.90 1.28 3 3 3 3 4 4 4 3 3 5.18
6 3Aq+1Eu+3S< < 11.94 -2.40 -3 -2 -2 -3 -4 -3 -4 -2 -4 9.54
7 3A 8.80 X 1.60 2 3 3 1 2 2 2 2 1 10.40
8 3Lz!q+3Lo< ! 10.80 X -2.28 -5 -4 -3 -3 -4 -4 -4 0 -5 8.52
9 3F 5.83 X 1.29 3 2 3 1 2 3 2 3 2 7.12
10 ChSq1 3.00 2.00 4 4 4 4 4 4 4 4 3 5.00
11 CSSp4 3.00 0.90 3 3 3 4 3 3 3 3 3 3.90
12 CCoSp4 3.50 1.10 3 3 4 3 3 3 4 3 3 4.60
73.97 78.76
Skating Skills 2.00 8.75 8.50 8.50 8.50 8.50 8.75 8.75 8.75 8.75 8.64
Transitions 2.00 8.75 8.25 8.50 8.25 8.25 8.50 8.25 8.25 8.00 8.32
Performance 2.00 8.75 8.50 8.50 8.50 8.75 8.75 8.50 8.75 8.50 8.61
Composition 2.00 9.00 8.75 9.00 8.50 8.75 8.75 8.75 8.50 8.50 8.71
Interpretation of the Music 2.00 9.00 8.75 8.50 8.75 8.50 9.00 8.50 8.75 8.25 8.68
85.92 Falls: -1.00 (1)
6 Vincent ZHOU
Rank Name Starting
Number
Total Segment Score
Total Element Score
Total Program Component Score (factored)
Total Deductions
USA 10 161.18 76.12 85.06 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
<=Under-rotated jump X=Credit highlight distribution, base value multiplied by 1.1 q=jump landed on the quarter
Nation
0.00
1 1Lz 0.60 0.01 0 1 0 1 0 0 0 0 -1 0.61
2 4F 11.00 3.30 3 3 3 3 3 2 3 3 3 14.30
3 4S< < 7.76 -0.67 -1 -1 -1 0 0 -2 -1 -1 -1 7.09
4 4Tq q 9.50 0.27 0 1 1 1 1 -1 0 0 -1 9.77
5 ChSq1 3.00 1.50 3 3 3 2 4 2 4 4 2 4.50
6 4S<+1T < 8.98 X -2.22 -3 -2 -2 -4 -4 -2 -3 -2 -4 6.76
7 3Aq+1Eu+3Sq q 14.08 X -2.51 -4 -3 -1 -4 -4 -3 -1 -3 -5 11.57
8 FCSp4 3.20 0.64 2 2 2 2 2 1 2 2 2 3.84
9 CSSp4 3.00 0.56 1 2 2 2 2 1 2 2 2 3.56
10 3A< < 7.04 X -2.38 -5 -3 -1 -3 -4 -5 -4 -3 -4 4.66
11 StSq4 3.90 1.06 3 3 3 2 2 1 3 3 3 4.96
12 CCoSp4 3.50 1.00 3 3 3 2 3 2 4 3 3 4.50
75.56 76.12
Skating Skills 2.00 9.00 8.75 8.25 8.75 8.25 8.50 8.50 8.75 8.50 8.57
Transitions 2.00 8.50 8.50 7.50 8.25 8.00 8.25 8.75 8.25 8.50 8.32
Performance 2.00 8.75 8.75 7.75 8.25 8.25 8.50 8.75 8.75 8.25 8.50
Composition 2.00 8.75 9.00 8.25 8.50 8.50 8.50 9.00 8.50 8.75 8.64
Interpretation of the Music 2.00 8.50 9.00 8.25 8.25 8.25 8.50 8.75 8.75 8.50 8.50
85.06
7 Kao MIURA
Number
Score (factored)
JPN 4 156.27 81.85 75.42 1.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
X=Credit highlight distribution, base value multiplied by 1.1 q=jump landed on the quarter
-1.00
1 3A 8.00 2.17 3 2 3 3 3 2 2 3 3 10.17
2 4Sq q 9.70 -1.80 -2 -2 -2 -2 -1 -2 -2 -3 0 7.90
3 4T+2T 10.80 0.14 1 0 0 0 -1 -1 1 0 1 10.94
4 FCSp3 2.80 0.32 0 1 1 2 1 2 1 1 1 3.12
5 3A+1Eu+3F 13.80 1.26 2 1 1 2 2 0 2 1 2 15.06
6 ChSq1 3.00 -0.07 2 -1 -1 -1 0 0 0 1 0 2.93
7 4T 10.45 X -0.81 0 -1 -1 -1 -1 -2 -1 1 -1 9.64
8 3Lo 5.39 X 0.91 2 2 2 2 2 0 1 2 2 6.30
9 CSSp2 2.30 0.39 1 2 1 1 2 2 2 2 2 2.69
10 StSq3 3.30 0.57 2 1 1 2 3 2 2 2 1 3.87
11 3S+2T 6.16 X -0.74 -2 -1 0 -2 -2 -2 -2 -1 -2 5.42
12 CCoSp3 3.00 0.81 3 3 2 1 3 3 2 3 3 3.81
78.70 81.85
Skating Skills 2.00 7.75 7.75 7.25 7.50 7.75 7.25 8.00 8.00 7.75 7.68
Transitions 2.00 7.50 7.50 7.00 6.75 7.50 7.00 7.50 7.50 7.50 7.36
Performance 2.00 7.75 8.00 6.75 7.25 7.75 7.50 8.00 8.00 7.25 7.64
Composition 2.00 7.75 8.00 6.75 7.00 7.75 7.50 7.75 7.75 7.50 7.57
Interpretation of the Music 2.00 7.50 8.25 6.75 7.00 7.50 7.75 7.75 7.75 7.00 7.46
75.42 Falls: -1.00 (1)
8 Sota YAMAMOTO
Rank Name Starting
Number
Total Segment Score
Total Element Score
Total Program Component Score (factored)
Total Deductions
JPN 7 152.85 75.35 77.50 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
<=Under-rotated jump X=Credit highlight distribution, base value multiplied by 1.1
Nation
0.00
1 4S< < 7.76 -3.88 -5 -5 -5 -5 -5 -5 -5 -4 -5 3.88
2 4T< < 7.60 -1.85 -3 -2 -2 -1 -2 -2 -3 -3 -3 5.75
3 3A<+2T < 7.70 -1.19 -2 -1 0 -3 -2 -2 -2 -2 -2 6.51
4 3A 8.00 0.69 1 1 2 1 1 1 1 0 0 8.69
5 FCSp4 3.20 0.50 1 2 2 2 2 1 2 1 1 3.70
6 StSq2 2.60 0.45 1 2 2 1 3 2 2 2 0 3.05
7 3F+3T 10.45 X 1.21 2 3 3 2 3 1 2 2 2 11.66
8 3F+1Eu+3S 11.11 X 1.06 1 3 3 2 2 2 2 1 2 12.17
9 3Lz 6.49 X 1.10 2 2 2 2 2 1 2 1 2 7.59
10 CSSp4 3.00 0.69 2 3 2 2 3 2 3 2 1 3.69
11 ChSq1 3.00 1.21 2 3 2 2 4 3 3 2 1 4.21
12 CCoSp4 3.50 0.95 2 3 3 3 3 3 3 2 2 4.45
74.41 75.35
Skating Skills 2.00 7.75 8.25 7.75 7.75 8.25 8.25 8.00 7.75 7.75 7.93
Transitions 2.00 7.50 7.75 7.75 6.75 7.75 7.75 6.75 7.25 7.25 7.43
Performance 2.00 7.75 8.25 7.75 7.75 8.50 8.25 7.75 7.75 7.50 7.89
Composition 2.00 7.75 7.75 7.75 7.25 8.25 8.00 7.25 7.75 7.75 7.71
Interpretation of the Music 2.00 7.50 8.00 7.50 8.00 8.50 8.25 7.25 7.75 7.50 7.79
77.50
9 Tomoki HIWATASHI
Number
Score (factored)
USA 3 144.72 68.94 75.78 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
<=Under-rotated jump X=Credit highlight distribution, base value multiplied by 1.1 q=jump landed on the quarter
0.00
1 4S< < 7.76 -1.77 -2 -2 -2 -3 -2 -2 -3 -2 -3 5.99
2 4T<+3Tq < 11.80 -2.39 -4 -3 -2 -2 -4 -3 -4 -1 -4 9.41
3 1A 1.10 -0.03 0 0 -1 -1 0 0 0 0 -1 1.07
4 FSSp4 3.00 0.34 1 2 0 0 1 2 2 1 1 3.34
5 StSq3 3.30 0.57 1 1 2 1 2 2 2 2 2 3.87
6 4Tq q 9.50 -1.90 -2 -2 -2 -2 -1 -2 -2 -2 -2 7.60
7 3Aq+2T q 10.23 X -1.03 -2 -1 -1 -1 -2 -1 -1 -1 -2 9.20
8 3Lzq+1Eu+3F< < 11.70 X -1.43 -3 -1 -1 -1 -4 -3 -3 -3 -3 10.27
9 3Lo 5.39 X 0.77 2 1 1 1 2 1 2 2 2 6.16
10 CCoSp4 3.50 0.60 1 1 1 2 2 3 2 2 2 4.10
11 ChSq1 3.00 1.50 3 3 2 3 3 3 3 3 4 4.50
12 FCCoSp3 3.00 0.43 0 1 1 2 2 0 2 2 2 3.43
73.28 68.94
Skating Skills 2.00 7.75 7.25 7.50 7.50 7.50 7.75 8.00 7.75 7.75 7.64
Transitions 2.00 7.50 7.25 7.50 7.25 7.00 7.50 7.00 7.50 7.50 7.36
Performance 2.00 7.75 7.50 7.50 7.25 8.00 7.50 7.50 7.75 7.50 7.57
Composition 2.00 7.75 7.50 7.75 7.50 7.75 7.50 7.75 7.75 7.75 7.68
Interpretation of the Music 2.00 7.50 7.50 7.75 7.75 7.75 7.75 7.50 7.75 7.50 7.64
75.78
10 Nam NGUYEN
Rank Name Starting
Number
Total Segment Score
Total Element Score
Total Program Component Score (factored)
Total Deductions
CAN 2 144.11 70.39 73.72 0.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
X=Credit highlight distribution, base value multiplied by 1.1 q=jump landed on the quarter
Nation
0.00
1 4S 9.70 1.80 2 2 3 2 2 1 2 2 1 11.50
2 3A+3T 12.20 -1.26 -1 -1 -2 -1 -2 -2 -1 -2 -2 10.94
3 3Lz 5.90 1.18 2 2 2 2 2 0 2 2 2 7.08
4 3Aq+2T q 9.30 -1.14 -1 -1 -1 -1 -3 -2 -1 -1 -3 8.16
5 CCSp4 3.20 0.46 1 2 2 2 2 1 1 1 1 3.66
6 StSq3 3.30 0.47 1 1 2 1 2 2 1 2 0 3.77
7 3F+1Eu+2S 7.81 X 0.38 0 1 1 1 1 0 1 1 -1 8.19
8 1F 0.55 X -0.04 -1 -1 -1 -1 -1 0 -1 0 -2 0.51
9 3Lo 5.39 X 0.49 1 1 1 1 1 0 2 1 1 5.88
10 CCoSp3 3.00 0.30 1 1 1 1 1 1 1 2 1 3.30
11 ChSq1 3.00 0.93 2 2 2 2 2 1 2 2 -1 3.93
12 FCCoSp3 3.00 0.47 1 1 2 2 2 1 2 2 1 3.47
66.35 70.39
Skating Skills 2.00 7.75 7.50 7.25 7.50 7.50 7.50 7.75 7.75 6.50 7.54
Transitions 2.00 7.00 7.50 7.25 7.25 7.00 7.00 7.00 7.25 6.25 7.11
Performance 2.00 7.00 7.75 7.00 7.50 7.75 7.50 7.50 7.50 6.75 7.39
Composition 2.00 7.00 7.50 7.25 7.75 7.50 7.50 7.25 7.75 6.50 7.39
Interpretation of the Music 2.00 7.25 7.75 7.25 7.75 7.50 7.50 7.25 7.50 6.75 7.43
73.72
11 Camden PULKINEN
Number
Score (factored)
USA 1 137.65 66.81 71.84 1.00
Executed Elements
# Base
Value
Scores of Panel
GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Ref
Info
Program Components Factor
Judges Total Program Components Score (factored) Deductions:
X=Credit highlight distribution, base value multiplied by 1.1
-1.00
1 4T 9.50 -3.66 -4 -4 -4 -4 -4 -4 -4 -3 -3 5.84
2 3A+2T 9.30 1.37 2 2 -2 2 2 1 3 2 1 10.67
3 3Lz+1Eu+3S 10.70 1.10 2 2 1 2 2 1 3 2 2 11.80
4 2Lo 1.70 0.15 2 1 0 2 1 0 2 0 0 1.85
5 StSq3 3.30 0.57 1 2 1 1 2 2 3 2 2 3.87
6 FCCoSp4 3.50 0.35 1 1 1 0 2 1 2 1 0 3.85
7 3A 8.80 X -4.00 -5 -5 -5 -5 -5 -5 -5 -5 -5 4.80
8 FSSp2 2.30 -0.16 0 -1 -2 -1 2 -1 1 -1 -2 2.14
9 3F+2T 7.26 X 0.76 1 1 0 2 1 1 2 2 2 8.02
10 3Lz 6.49 X 0.84 2 1 1 1 2 1 2 2 1 7.33
11 ChSq1 3.00 0.21 1 0 0 1 2 1 0 0 -1 3.21
12 CCoSp3 3.00 0.43 1 1 1 1 2 2 1 2 2 3.43
68.85 66.81
Skating Skills 2.00 7.50 7.50 7.25 7.00 8.25 7.50 7.75 7.50 7.00 7.43
Transitions 2.00 7.00 7.00 7.00 6.75 7.75 7.00 7.25 7.00 6.50 7.00
Performance 2.00 7.00 7.25 7.00 6.50 8.00 7.25 7.25 7.50 6.75 7.14
Composition 2.00 7.25 6.75 6.50 7.00 7.75 7.25 7.75 7.50 7.00 7.21
Interpretation of the Music 2.00 7.00 7.25 6.75 6.75 7.50 7.50 7.25 7.50 6.75 7.14
71.84 Falls: -1.00 (1)